
2023 Starweld 19 FLEX DC Fish and Ski
$47,895
Retail Price $64,362 | Savings $16,467
Description
Additional Options include:
ALL WEATHER PKG
FULL ENCLOSURE
MOORING COVER
SKI PYLON
SNAP IN CARPET
SPARE TIRE
SWIM LADDER
Specifications
| Manufacturer | Starweld |
| Model | 19 FLEX DC Fish and Ski |
| Year | 2023 |
| Condition | New |
| Stock Number | STA24475B |
| Availability | In Stock |
| Vehicle Type | Boat |
| LOA (Length) | 19 ft |
| Propulsion Type | Powered |
| Engine Power | 115 HP |
| VIN | STR86128E323 |
| Engine | Mercury |
| Propulsion | Single Outboard |
| Fuel Type | Gas |















