
2024 Starcraft Marine SVX OB 191 CC
Description
2024 Starcraft Marine SVX OB 191 CC
LOADED VALUEThe SVX series proves that fun on the water doesn't have to come with a big price tag. SVX CC's comes loaded with value, including a spacious head unit, a bimini top for sun protection and EVA Soft Touch Traction Mat flooring in the bow and stern-all standard.
Features may include:
HULL CONSTRUCTIONSpecifications
| Manufacturer | Starcraft Marine |
| Model | SVX OB 191 CC |
| Year | 2024 |
| Condition | New |
| Availability | On Order |
| Vehicle Type | Boat |
| LOA (Length) | 18 ft 11 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| Dry Weight | 2378 lbs |
| Hull Material | FIBERGLASS |
| Engine | 150 HP MAX |
| Propulsion | Single Outboard |
| Builder | STARCRAFT |
| Actual Location | EAST WENATCHEE |
| Fuel Type | Gas |
| Max Weight Capacity | 1600 lbs |
| Max Persons | 12 |
| Length | 18'11" |
| Width | Transom: 93" |
| Beam | 102" |
| Transom Height | 20" |
| Depth, Maximum | 31" |
| Dead Rise | At Transom: 14 deg |
| Fuel Capacity | 45 gal |
| Seating Capacity | 12 Persons |
| Weight, Maximum Capacity | Max Persons: 1600 lbs |
| Engine Power | Max: 150 HP |
